
Training & Placement Cell
Training and Placement Cell has excelled in all its endeavours and has emerged with excellent infrastructure to facilitate different activities of placement like pre-placement talks, written tests, group discussions, and interviews as per the requirements of the organizations. The primary responsibilities of the Training and Placement cell are exchange of information, guidance, Motivation and Counselling.
Students are provided with oceans of opportunities in order to find the desired positions in reputed organizations in the campus interviews. Distinctly, the salary packages offered by these organizations are on par with Industry standards. The proven records of the Institutions illustrate the commitment of the department towards initiating students to succeed in finding their dream jobs by providing quality placement and ensuring a challenging career. Eventually, in the journey towards ultimate pursuit of excellence, the departments have set a benchmark in terms of quality in academic deliverance.
Park has been a consistently top among private institutions in Coimbatore, which brings a huge number of companies to its campus and apparently numbers of students placed has increased exponential. It is delightful that its graduates are highly appraised by employers from various industries.
Companies like Core :Athena Health India, GE India Technology Center, Jet Airways, Robert Bosch, United Spirit Limited, Odessa Technologies, DATA PATTERNS, Sanmar, Reputed software companies like IBM, Infosys, Tata Consultancy Serives (TCS), Cognizant (CTS),L&T Infotech, Hewlett Packard (HP),Aon Hewitt, Global English, Mphasis, UltraMain, America Megatrend, Aspire Systems India Pvt. Ltd,Cegedim, Vortex visited our campus this year, which offered more than 80% of the eligible students. Tied up with leading organizations like Microsoft, SAP, Oracle, ICTAT, CDAC, HAL, NAL for the Research training and Development with a focus to provide industry ready engineers. To make the students professionally worthy, the college has succumbed to the habit of being the member of professional societies such as ISTE, IEEE, WIE, IWS, IIPE, IEI, CSI, etc. to strengthen the values of the College and its Students. Also, we are applied few patents for innovative projects & design. Creativity, Innovation and Entrepreneurship are given most importance along with humanity to create responsible individuals. Our alumni are in leading companies and organizations like NASA, Quest, Accenture, Deloitte Inc., Infosys, Naukri.com, Temenos, Athena Health, L&T, Renault, Mahindra, Bosch, CSC, Wipro, NAL, HAL DRDO, etc. Imparting innovative training, interaction with achievers and scientists and exclusive training like bringing MIT media labs for training on product design are some of the key differentiators to make our students stand out.
List of Students placed for the year of 2018
Aeronautical Placement 2018
S.NO | STUDENT NAME | COMPANY NAME | DESIGNATION | SALARY/ANNUM |
1 | JYOTHEES .C | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
2 | PREVIN .R | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
3 | VAIRAVAN .A.L | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
4 | AASIBA NISRIN .M | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
5 | AKHIL KARTHIKRAJ .S | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
6 | ARAVIND .G | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
7 | ASHWINI BHARATHI. V | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
8 | BHUVANESWARI .K | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
9 | CHARISHMA .C | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
10 | GOKULNATH .E | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
11 | GOWTHAM .M | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
12 | KARTHI .C | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
13 | KIRUBESH .B | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
14 | MADHU BALA .S | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
15 | MANOVASELVARAJ .J | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
16 | MERGIN .B.M | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
17 | MONISHA .M | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
18 | NAVINKUMAR .A | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
19 | PRABHAKARAN .K | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
20 | PRIYANGA .G | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
21 | SAHAYA SELVA SOWMIYA .S | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
22 | SHANY .M.G | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
23 | UDHAYA KUMAR .A | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
24 | ASHWINI BHARATHI. V | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
25 | PREVIN .R | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
26 | SUBASH .R | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
27 | VAIRAVAN .A.L | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
28 | CHARISHMA .C | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
29 | RAVI SHANKAR A | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
30 | SANJAY KRISHNA K | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
31 | KARTHI | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
32 | SHANY | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
33 | JYOTHEES .C | AMAZON | CSA | 1.87 Lakhs |
Computer Scient Engineering Placement 2018
S.NO | STUDENT NAME | COMPANY NAME | DESIGNATION | SALARY/ANNUM (INR) |
1 | REVANTH .K | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
2 | SARAVANAN .K | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
3 | ANITHA | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
4 | DHIVYA .B | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
5 | HARITHRA .N | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
6 | JEYA BHARATHI .J | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
7 | KAVIN KUMAR .M | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
8 | NANDINI .R | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
9 | SARANYA .B | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
10 | BALA VIGNESH | OYO | SALES CONSULTANT | 5.5 Lakhs |
11 | REVANTH .K | OYO | SALES CONSULTANT | 5.5 Lakhs |
12 | KALAISELVI | AMAZON | CSA | 1.87 Lakhs |
13 | SHRI ARUN | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
14 | AJITHKUMAR .P | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
15 | KALAISELVI | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
16 | REVANTH .K | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
17 | GEETHU | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
18 | KEERTHANA | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
19 | MUKESH | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
20 | VIGNESH | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
21 | FLEMY ANN | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
21 | AJITHKUMAR .P | DECATHLON | SALES MANAGER | 2.16 Lakhs |
22 | SARAVANAN .K | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
23 | REVANTH .K | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
24 | BALAJI .G | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
Electronics & Communication Engineering Placement 2018
S.NO | STUDENT NAME | COMPANY NAME | DESIGNATION | SALARY/ANNUM |
1 | AJITH KUMAR .K | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
2 | AKIL | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
3 | ALBIN THANKACHAN | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
4 | DEEPIKA .D | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
5 | DIVAKARAN | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
6 | GHANA SEKARAN .A | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
7 | GOKUL .D | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
8 | GOWTHAM BRINDHA .S | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
9 | INDHUJA .R | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
10 | JEEVALATHA .M | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
11 | KARTHICK .S | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
12 | KARTHICK .S | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
13 | LAKSHMI PRABHA .R | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
14 | LOGA MURUGESAN | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
15 | MANIVANNAN | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
16 | NITHYA ROZARI .J | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
17 | PRAKASH .S | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
18 | PUGALENTHI .D | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
19 | RENGA MAYIL .Y | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
20 | SANTHOSH | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
21 | SETHUPATHY .R | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
22 | SHENBAGAVALLI .D | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
23 | SRINIVAS .K | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
24 | SUBODH KUMAR RAI .J | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
25 | SURIYA MANIKANDAN .M | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
26 | SWEATHA .K | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
27 | TAMILAZHAGAN | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
28 | UMA MAHESH .H | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
29 | VANISHREE .P | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
30 | SNEHA MURALI | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
31 | SANGEETHA .P | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
32 | GAYATHRI .S | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
33 | GINOSHA .R.P | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
34 | DEEPIKA .M | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
35 | JUVAIRIA .A.S | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
36 | POOJA .G.P | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
37 | JAISHARAN .K | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
38 | AJAY | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
39 | SHENBAKA KUMARAN .K | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
40 | SNEHA MURALI | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
41 | SANGEETHA .P | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
42 | GAYATHRI .S | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
43 | GINOSHA .R.P | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
44 | DEEPIKA .M | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
45 | AJAY .G | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
46 | KAVINESH .C | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
47 | POOJA .G.P | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
48 | JAISHARAN .K | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
49 | SREE MENAKA .R | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
50 | GOKUL | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
51 | NAVANITHAKRISHNAN .G | ALPHA ASSOCIATES | RF.ENGINEER | 1.8 Lakhs |
52 | GOKUL | ALPHA ASSOCIATES | RF.ENGINEER | 1.8 Lakhs |
53 | AJAY .G | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
54 | AROKYA ROOPAK | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
55 | GOKUL D | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
56 | VANISHREE | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
57 | SUPRIYA | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
58 | INDHUJA | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
59 | PRAKASH | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
60 | GOWTHAM | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
61 | KOWSALYADEVI | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
62 | MADHAN | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
63 | VIGNESH | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
64 | DHEERAJ | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
64 | JUVAIRIA .A.S | OYO | SALES CONSULTANT | 5.5 Lakhs |
65 | JUVAIRIA .A.S | AMAZON | CSA | 1.87 Lakhs |
66 | JUVAIRIA .A.S | Mphasis | TSE | |
67 | SETHUPATHY .R | DCC PRINTING | TRAINING | |
68 | SUPRIYA C | Mitsuba sical india Pvt Ltd | TSE | 3 Lakhs |
Electrical & Electronics Engineering Placement 2018
S.NO | STUDENT NAME | COMPANY NAME | DESIGNATION | SALARY/ANNUM |
1 | VAIRAPRAKASH .M | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
2 | MARIMUTHU @ MAHENDRA .S | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
3 | DEEPAK RAJU .S.G | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
4 | MOHAN RAJA .S | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
5 | SASIKUMAR .M | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
6 | VIGNESH .M | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
7 | SUNDAR .S | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
8 | GAYATHRI .S | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
9 | KISHORE .S | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
10 | AJITHKUMAR .P | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
11 | AMRITHASIDHU .A | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
12 | KALEESHWARI .V | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
13 | KANISHKAN .P | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
14 | MOHAMED FAZIL .A | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
15 | MANIKANDAN .M | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
16 | MAHANAATHAN .M | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
17 | NANDHINI .M | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
18 | PADMINI .C | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
19 | PAZHANI .T | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
20 | PRASHANTH .K | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
21 | PRAYAG .P.R | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
22 | PREMKUMAR .P | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
23 | SHARMILA .R | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
24 | SWATHI .V | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
25 | VAIRAMANI .U | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
26 | VANMATHI .R | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
27 | VASUKI .R | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
28 | VIDYA .K DIL | HGS | TECH.SUPPORT ENGINEER | 1.5 Lakhs |
29 | VAIRAPRAKASH .M | ALPHA ASSOCIATES | RF.ENGINEER | 1.8 Lakhs |
30 | VELUMANI .P | ALPHA ASSOCIATES | RF.ENGINEER | 1.8 Lakhs |
31 | MARIMUTHU @ MAHENDRA .S | ALPHA ASSOCIATES | RF.ENGINEER | 1.8 Lakhs |
32 | DEEPAK RAJU .S.G | ALPHA ASSOCIATES | RF.ENGINEER | 1.8 Lakhs |
33 | MOHAN RAJA .S | ALPHA ASSOCIATES | RF.ENGINEER | 1.8 Lakhs |
34 | RITHESH .K | ALPHA ASSOCIATES | RF.ENGINEER | 1.8 Lakhs |
35 | SASIKUMAR .M | ALPHA ASSOCIATES | RF.ENGINEER | 1.8 Lakhs |
36 | VIGNESH .M | ALPHA ASSOCIATES | RF.ENGINEER | 1.8 Lakhs |
37 | RUBIKA SHARON | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
38 | MARIMUTHU @ MAHENDRA .S | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
39 | DEEPAK RAJU .S.G | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
40 | SUNDAR .S | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
41 | GAYATHRI .S | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
42 | KISHORE .S | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
43 | ELAKKIYA .A | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
44 | SASIKUMAR .M | IDBI FEDERAL BANK | TRAINEE MANAGER | 3.5 Lakhs |
45 | RUBIKA SHARON | MICROLAND | Network Engineer | 2.4 Lakhs |
46 | RUBIKA SHARON | AMAZON | CSA | 1.87 Lakhs |
47 | VIGNESH .M | SHRIRAM TRANSPORT FINANCE | Management Trainee | 2.4 Lakhs |
48 | VASUKI .R | Mitsuba sical india Pvt Ltd | TSE | 3 Lakhs |
49 | DURGA DEVI R | Mitsuba sical india Pvt Ltd | TSE | 3 Lakhs |
50 | SIVAKUMAR | SUTHERLAND GLOBAL SERVICES | TECHNICAL CONSULTANT | 2.55 Lakhs |
LIST OF RECRUITERS
- NASA
- Microsoft
- Oracle Software India Ltd
- Intel Technologies
- Hewlett-Packard
- IBM
- Novell Technologies
- Sony
- Ford India Pvt Ltd
- Siemens Ltd
- Indian Army
- Indian Navy
- Indian Air Force
- Athena Healthcare
- Larsen and Toubro Ltd
- Saint Gobain
- Bajaj Auto Ltd
- Brakes India Ltd
- Blue Star Ltd
- Caterpillar India Pvt Ltd
- Compaq Computer India Pvt Ltd
- Covansys
- D E Shaw India Software Pvt Ltd
- Delphi Automotive Systems
- Infosys Technologies Ltd
- DSL Software
- Eicher Goodearth Ltd
- Elgi Equipments Ltd
- GDA Technologies
- HCL Technologies India Pvt Ltd
- Hexaware Technologies
- Geometric Pvt Ltd
- Kone Elevators India Pvt Ltd
- Lucas TVS Ltd
- Motorola India Electronics Ltd
- Air India
- CTS
- Swaraj Mazda Pvt Ltd
- United Spirits
- Patni Computer Systems Ltd
- Polaris Software Lab Ltd
- Robert Bosch India
- Samsung Electronics Co. Ltd
- Huawei Technologies
- Sharp Pumps
- Soliton Automation Pvt. Ltd
- Odessa Technologies
- Naukri
- TCS
- Quest Global
- Tata Elxsi Technic India Pvt Ltd
- Texas Instruments India Ltd
- Titan Industries Ltd
- TAFE
- TVS Motor Company
- Wipro Technologies
- Yahoo India
- Renault Nissan
- Hinode Pvt Ltd
- Shobna Constructions Pvt Ltd
- Berger Paints
- Ashok Leyland
- Alstom